King Con rod bearings CR222SV 0.75 oversize BMW 2.0 N20B20 - 2 Pairs
  Zoom

King

King Con rod bearings CR222SV 0.75 oversize BMW 2.0 N20B20 - 2 Pairs

Our Price:  £47.99 

Availability:  

  

1 in stock


Brand:  King




Please check the Part number and OEM number to make sure it is the right one for your engine.

If you are not sure about this information, please feel free to contact us.

King con rod bearings 0.75 oversize for BMW N20B20 4 cyl engine
 
Note: Price for two pairs
 
Suitable For Engines
Engine Make Engine Year CC BoreXStroke CYL Models
BMW N55B30A 01/2016 - 12/2017 2979 84.000 X 89.000 6 X4
BMW N55B30A 01/2014 - 12/2017 2979 84.000 X 89.000 6 335i, 435i...more
B.M.W N54 B30 T0   2979 84.000 X 89.600 6  
BMW N54B30A 01/2012 - 12/2016 2979 84.000 X 89.000 6 Z4
BMW N20B20A 01/2012 - 12/2013 1997 0.000 X 0.000 4 Z4
BMW N55B30A 01/2012 - 12/2013 2979 84.000 X 89.000 6 640i, 740i...more
BMW N54B30 01/2011 - 12/2013 2979 84.000 X 89.600 6 325i, 335i...more
BMW N52KB30 01/2011 - 12/2016 2979 84.000 X 89.600 6 528i, 530i...more
BMW N20B20A 01/2014 - 12/2017 1997 84.000 X 90.100 4 320i
BMW N20B20A 01/2014 - 12/2017 1997 84.000 X 90.100 4 228i, 320i...more
BMW N55B30A 01/2014 - 12/2015 2979 84.000 X 89.000 6 ActiveHybr...more
B.M.W N20B20B   1997 84.000 X 90.100 4  
BMW N54B30 01/2007 - 12/2010 2979 84.000 X 89.000 6 330i, 335i...more
BMW N52KB30 01/2011 - 12/2013 2979 84.000 X 89.600 6 X5, Z4
BMW N54 B30 A 01/2010 - 12/2016 2979 84.000 X 89.600 6 135i, 325i...more
BMW N20B20A 01/2016 - 12/2017 1997 84.000 X 90.100 4 X5
BMW N55B30M0 01/2014 - 12/2015 2979 84.000 X 89.600 6 ActiveHybr...more
BMW N55B30A 01/2012 - 12/2013 2979 84.000 X 89.000 6 ActiveHybr...more
BMW N52KB25 01/2015 - 12/2016 1997 84.000 X 90.100 4 Z4
BMW N55 B30 A 01/2014 - 12/2015 2979 84.000 X 89.600 6 ActiveHybr...more
BMW N20B20A 01/2012 - 12/2016 1997 84.000 X 90.100 4 320i, 325i...more
BMW N20B20A 01/2016 - 12/2017 1997 84.000 X 90.100 4 X5
BMW N20B20O0 01/2014 - 12/2016 1997 84.000 X 90.100 4 428i
BMW N55B30A 01/2016 - 12/2017 2979 84.000 X 89.000 6 M2
BMW N55B30A 01/2010 - 12/2013 2979 84.000 X 89.000 6 135i, 135i...more
BMW N54B30A 01/2012 - 12/2012 2979 84.000 X 89.000 6 Z4
BMW S55B30 01/2015 - 12/2017 2979 84.000 X 89.000 6 M3, M4
BMW N55B30A 01/2014 - 12/2016 2979 84.000 X 89.000 6 ActiveHybr...more
BMW N55B30A 01/2014 - 12/2016 2979 84.000 X 89.000 6 M235i
BMW N55B30A 01/2013 - 12/2013 2979 84.000 X 89.000 6 ActiveHybr...more
BMW N54B30A 01/2007 - 12/2013 2979 84.000 X 89.000 6 125i, 135i...more
B.M.W N20B20C   1997 84.000 X 90.100 4  
BMW N55 B30 A 01/2017 - 12/2017 2979 84.000 X 89.600 6 X3, X4, X5...more
BMW N55 B30 A 01/2017 - 12/2017 2979 84.000 X 89.000 6 M2
B.M.W N20B20   1997 84.000 X 90.100 4  
BMW N20B20U0 01/2014 - 12/2016 1997 84.000 X 90.100 4 220i, 420i...more
B.M.W N26B20A   1997 84.000 X 90.100 4  
BMW N55B30O0 01/2013 - 12/2016 2979 84.000 X 89.600 6 235i, 640i...more
BMW N54B30 01/2011 - 12/2013 2979 84.000 X 89.600 6 325i
BMW N20B20A 01/2017 - 12/2017 1997 84.000 X 90.100 4 X3
BMW N20B20A 01/2012 - 12/2013 1997 84.000 X 90.100 4 320i, 328i...more
BMW N54B30A 01/2013 - 12/2016 2979 84.000 X 89.000 6 Z4
BMW N26B20A 01/2013 - 12/2016 1997 84.000 X 90.100 4 228i, 328i...more
BMW N55B30M0 01/2014 - 12/2016 2979 84.000 X 89.600 6 435i
BMW N26B20A 01/2012 - 12/2013 1997 84.000 X 90.100 4 328i
B.M.W N54 B30 B/U0   2979 84.000 X 89.600 6  
BMW N54 B30 A 01/2001 - 12/2010 2979 84.000 X 89.600 6 330Ci, 330...more
BMW N55B30A 01/2014 - 12/2017 2979 84.000 X 89.000 6 640i, 740i...more
BMW N54B30A 01/2011 - 12/2011 2979 84.000 X 89.000 6 1
BMW N55B30A 01/2012 - 12/2012 2979 84.000 X 89.000 6 535i
BMW N20B20A 01/2012 - 12/2016 1997 84.000 X 90.100 4 320i, 325i...more
B.M.W N26B20A   1997 84.000 X 90.100 4  
BMW N54B30 01/2011 - 12/2013 2979 84.000 X 89.600 6 325i, 335i...more
BMW N55B30A 01/2014 - 12/2015 2979 84.000 X 89.000 6 ActiveHybr...more
BMW N54B30 01/2011 - 12/2013 2979 84.000 X 89.600 6 325i
BMW N54B30A 01/2011 - 12/2011 2979 84.000 X 89.000 6 1
BMW N54B30A 01/2011 - 12/2011 2979 84.000 X 89.000 6 Z4
BMW N55B30A 01/2014 - 12/2016 2979 84.000 X 89.000 6 M235i
BMW N55B30A 01/2014 - 12/2017 2979 84.000 X 89.000 6 640i, 740i...more

OE number:

BMW 11247576714

Cross References:
ACL 4B1584H, 6B1584H
Glyco 71-4807/2 
KS 77965600

United Kingdom Delivery             

We offer FREE Next Business Day delivery service in Great Britain.

Deliveries are made by DHL Parcel UK Monday to Friday.

Orders placed before 2:00pm Monday to Friday will be despatched on the same day and delivered the Next Business Day.

Orders placed on a Friday (after 2:00pm), Saturday or Sunday will be despatched on the following Monday and delivered Tuesday (excluding Public Holidays).

We cannot always guarantee delivery within our normal timescales or if we are experiencing severe weather conditions.        

International Delivery

Deliveries are made by DHL Express Monday to Friday. 

International Delivery is available for most countries for additional fee. Please check this in advance with us.

We cannot always guarantee delivery within our normal timescales or if we are experiencing severe weather conditions.

Please note that not all items are eligible for international delivery. 

Collection

You can always visit us to collect your item. Just please check availability before coming.


Related Products
SALE
TDC Con rod bearings 0.75 oversize BMW 2.0 16V N20/N26 B20

TDC Con rod bearings 0.75 oversize BMW 2.0 16V N20/N26 B20£64.99   £57.99

SALE
TDC Con rod bearings 0.75 oversize BMW 2.0 N42/N43/N46 B20

TDC Con rod bearings 0.75 oversize BMW 2.0 N42/N43/N46 B20£42.99   £40.99

Recently Viewed